Gap Analysis
What Miriam still needs for each track
⚠ Transcript Notices
- Kilgore College transcript has not been submitted to TAMU — MATH 140 and MATH 142 will not appear on official record until evaluated
- Spring 2026 courses (ECON 202, ENGL 221) not yet on any TAMU transcript
- ECON 202 does not match any required or listed elective course in the three degree plans — confirm with advisor
- ENGL 221 TAMU equivalency unknown — confirm with advisor before relying on it
- BIOL 2401 withdrawal (TW) does not satisfy any A&P prerequisite for DPT or degree plans
AEP — Applied Exercise Physiology
90 hrs remaining of 120 total
⚠ Statistics (STAT 302/303) is NOT required by AEP but IS required for Texas Tech DPT — must add separately.
| Requirement | Course(s) | Hrs | Planned Semester |
|---|---|---|---|
| Introductory Biology I | BIOL 111 | 4 | Year 1 Fall |
| Physical and Motor Fitness Assessment (must take at TAMU) | KINE 121 | 2 | Year 1 Fall |
| Language, Philosophy and Culture Any approved Language, Philosophy and Culture core curriculum course |
— | 3 | Year 1 Fall |
| Introductory Biology II | BIOL 112 | 4 | Year 1 Spring |
| Fundamentals of Chemistry I | CHEM 119 | 4 | Year 1 Spring |
| Foundations of Kinesiology | KINE 213 | 3 | Year 1 Spring |
| Professional Development Elective | HLTH 354, PHLT 354, NUTR 202, PBSI 225 | 3 | Year 1 Spring |
| Fundamentals of Chemistry II | CHEM 120 | 4 | Year 2 Fall |
| Integrated Human A&P I (must take at TAMU) | BIOL 319 | 4 | Year 2 Spring |
| Physical Activity (1st) (must take at TAMU) Majors Res/Flex; cannot use band or athletics; cannot repeat for credit |
KINE 199 | 1 | Year 2 Spring |
| Sport Nutrition | KINE 305 | 3 | Year 2 Spring |
| College Physics I | PHYS 201 | 4 | Year 2 Spring |
| Integrated Human A&P II (must take at TAMU) | BIOL 320 | 4 | Year 3 Fall |
| Care of the Athlete | KINE 318 | 3 | Year 3 Fall |
| College Physics II | PHYS 202 | 4 | Year 3 Fall |
| Physical Activity (2nd) (must take at TAMU) | KINE 199 | 1 | Year 3 Spring |
| Lifespan Motor Development | KINE 307 | 3 | Year 3 Spring |
| Essentials of Strength and Conditioning | KINE 340 | 3 | Year 3 Spring |
| Physiology of Exercise | KINE 433 | 3 | Year 3 Spring |
| Physiology of Exercise Lab | KINE 435 | 1 | Year 3 Spring |
| Exercise Evaluation and Prescription | KINE 439 | 4 | Year 3 Spring |
| Coaching Psychology | KINE 404 | 3 | Year 4 Fall |
| Motor Learning and Skill Performance | KINE 406 | 3 | Year 4 Fall |
| Exercise Biomechanics | KINE 426 | 3 | Year 4 Fall |
| Therapeutic Principles | KINE 427 | 3 | Year 4 Fall |
| Exercise Biomechanics Laboratory | KINE 428 | 1 | Year 4 Fall |
| Practicum in Kinesiology | KINE 483 | 3 | Year 4 Fall |
| Internship in Kinesiology 9-hour internship — may extend timeline before DPT application |
KINE 484 | 9 | Year 4 Spring |
BEP — Basic Exercise Physiology
87 hrs remaining of 120 total
| Requirement | Course(s) | Hrs | Planned Semester |
|---|---|---|---|
| Introductory Biology I | BIOL 111 | 4 | Year 1 Fall |
| Foundations of Kinesiology | KINE 213 | 3 | Year 1 Fall |
| Introductory Biology II | BIOL 112 | 4 | Year 1 Spring |
| Fundamentals of Chemistry I | CHEM 119 | 4 | Year 1 Spring |
| Physical and Motor Fitness Assessment (must take at TAMU) | KINE 121 | 2 | Year 1 Spring |
| Integrated Human A&P I (must take at TAMU) | BIOL 319 | 4 | Year 2 Fall |
| Fundamentals of Chemistry II | CHEM 120 | 4 | Year 2 Fall |
| Integrated Human A&P II (must take at TAMU) | BIOL 320 | 4 | Year 2 Spring |
| Organic Chemistry I | CHEM 257 | 4 | Year 2 Spring |
| Professional Development Elective 2 Same approved list as Professional Development Elective 1 |
— | 3 | Year 2 Spring |
| Fundamentals of Microbiology | BIOL 351 | 4 | Year 3 Fall |
| Organic Chemistry II | CHEM 258 | 4 | Year 3 Fall |
| Care of the Athlete | KINE 318 | 3 | Year 3 Fall |
| Language, Philosophy and Culture | — | 3 | Year 3 Fall |
| Comprehensive Biochemistry I | BICH 410 | 3 | Year 3 Spring |
| Physical Activity (must take at TAMU) | KINE 199 | 1 | Year 3 Spring |
| Lifespan Motor Development | KINE 307 | 3 | Year 3 Spring |
| College Physics I | PHYS 201 | 4 | Year 3 Spring |
| Statistical Methods | STAT 302, STAT 303 | 3 | Year 3 Spring |
| Comprehensive Genetics | GENE 301 | 3 | Year 4 Fall |
| Comprehensive Genetics Laboratory | GENE 312 | 1 | Year 4 Fall |
| Physiology of Exercise | KINE 433 | 3 | Year 4 Fall |
| Physiology of Exercise Lab | KINE 435 | 1 | Year 4 Fall |
| College Physics II | PHYS 202 | 4 | Year 4 Fall |
| Motor Learning and Skill Performance | KINE 406 | 3 | Year 4 Spring |
| Motor Control and Learning Lab | KINE 407 | 1 | Year 4 Spring |
| Exercise Biomechanics | KINE 426 | 3 | Year 4 Spring |
| Therapeutic Principles | KINE 427 | 3 | Year 4 Spring |
| Exercise Biomechanics Laboratory | KINE 428 | 1 | Year 4 Spring |
MB — Motor Behavior
87 hrs remaining of 120 total
| Requirement | Course(s) | Hrs | Planned Semester |
|---|---|---|---|
| Introductory Biology I | BIOL 111 | 4 | Year 1 Fall |
| Physical Activity (1st) (must take at TAMU) Cannot use band or athletics; cannot repeat for credit |
KINE 199 | 1 | Year 1 Fall |
| Foundations of Kinesiology | KINE 213 | 3 | Year 1 Fall |
| Introductory Biology II | BIOL 112 | 4 | Year 1 Spring |
| Fundamentals of Chemistry I | CHEM 119 | 4 | Year 2 Fall |
| Professional Development Elective 2 Same approved list as Professional Development Elective 1 |
— | 3 | Year 2 Fall |
| Fundamentals of Chemistry II | CHEM 120 | 4 | Year 2 Spring |
| Physical and Motor Fitness Assessment (must take at TAMU) | KINE 121 | 2 | Year 2 Spring |
| College Physics I | PHYS 201 | 4 | Year 2 Spring |
| Introduction to Sociology | SOCI 205 | 3 | Year 2 Spring |
| Integrated Human A&P I (must take at TAMU) | BIOL 319 | 4 | Year 3 Fall |
| Physical Activity (2nd) (must take at TAMU) | KINE 199 | 1 | Year 3 Fall |
| Lifespan Motor Development | KINE 307 | 3 | Year 3 Fall |
| Psychology of Mental Health | PBSI 306 | 3 | Year 3 Fall |
| Integrated Human A&P II (must take at TAMU) | BIOL 320 | 4 | Year 3 Spring |
| Care of the Athlete | KINE 318 | 3 | Year 3 Spring |
| Developmental Psychology | PBSI 225, PBSI 307 | 3 | Year 3 Spring |
| Language, Philosophy and Culture | — | 3 | Year 3 Spring |
| Professional Development Elective 3 Same approved list as Professional Development Elective 1 |
— | 3 | Year 3 Spring |
| Therapeutic Principles | KINE 427 | 3 | Year 4 Fall |
| Physiology of Exercise | KINE 433 | 3 | Year 4 Fall |
| Physiology of Exercise Lab | KINE 435 | 1 | Year 4 Fall |
| College Physics II | PHYS 202 | 4 | Year 4 Fall |
| Statistical Methods | STAT 302, STAT 303 | 3 | Year 4 Fall |
| Motor Learning and Skill Performance | KINE 406 | 3 | Year 4 Spring |
| Motor Control and Learning Lab | KINE 407 | 1 | Year 4 Spring |
| Exercise Biomechanics | KINE 426 | 3 | Year 4 Spring |
| Exercise Biomechanics Laboratory | KINE 428 | 1 | Year 4 Spring |
| Professional Development Elective 4 Same approved list as Professional Development Elective 1 |
— | 3 | Year 4 Spring |
| Professional Development Elective 5 Same approved list as Professional Development Elective 1 — 18 hrs total elective flexibility in MB |
— | 3 | Year 4 Spring |
Courses tagged "must take at TAMU" cannot be transferred in — must be completed on-campus at Texas A&M.