Plan Comparison
Three Kinesiology BS tracks — see how Miriam's credits apply to each
⚠ Transcript Notices
- Kilgore College transcript has not been submitted to TAMU — MATH 140 and MATH 142 will not appear on official record until evaluated
- Spring 2026 courses (ECON 202, ENGL 221) not yet on any TAMU transcript
- ECON 202 does not match any required or listed elective course in the three degree plans — confirm with advisor
- ENGL 221 TAMU equivalency unknown — confirm with advisor before relying on it
- BIOL 2401 withdrawal (TW) does not satisfy any A&P prerequisite for DPT or degree plans
AEP
Applied Exercise Physiology
| Requirement | Hrs | Status |
|---|---|---|
| English Composition | 3 | ✓ Done |
| Mathematics | 3 | ✓ Done |
| American History I | 3 | ✓ Done |
| Business Calculus | 3 | ✓ Done |
| Introduction to Psychology | 3 | ✓ Done |
| American History II | 3 | ✓ Done |
| Creative Arts | 3 | ✓ Done |
| State and Local Government | 3 | ✓ Done |
| American National Government | 3 | ✓ Done |
| Communication Elective | 3 | ✓ Done |
| Introductory Biology I | 4 | ○ Needed |
| Physical and Motor Fitness Assessment (TAMU only) | 2 | ○ Needed |
| Language, Philosophy and Culture | 3 | ○ Needed |
| Introductory Biology II | 4 | ○ Needed |
| Fundamentals of Chemistry I | 4 | ○ Needed |
| Foundations of Kinesiology | 3 | ○ Needed |
| Professional Development Elective | 3 | ○ Needed |
| Fundamentals of Chemistry II | 4 | ○ Needed |
| Integrated Human A&P I (TAMU only) | 4 | ○ Needed |
| Physical Activity (1st) (TAMU only) | 1 | ○ Needed |
| Sport Nutrition | 3 | ○ Needed |
| College Physics I | 4 | ○ Needed |
| Integrated Human A&P II (TAMU only) | 4 | ○ Needed |
| Care of the Athlete | 3 | ○ Needed |
| College Physics II | 4 | ○ Needed |
| Physical Activity (2nd) (TAMU only) | 1 | ○ Needed |
| Lifespan Motor Development | 3 | ○ Needed |
| Essentials of Strength and Conditioning | 3 | ○ Needed |
| Physiology of Exercise | 3 | ○ Needed |
| Physiology of Exercise Lab | 1 | ○ Needed |
| Exercise Evaluation and Prescription | 4 | ○ Needed |
| Coaching Psychology | 3 | ○ Needed |
| Motor Learning and Skill Performance | 3 | ○ Needed |
| Exercise Biomechanics | 3 | ○ Needed |
| Therapeutic Principles | 3 | ○ Needed |
| Exercise Biomechanics Laboratory | 1 | ○ Needed |
| Practicum in Kinesiology | 3 | ○ Needed |
| Internship in Kinesiology | 9 | ○ Needed |
BEP
Basic Exercise Physiology
| Requirement | Hrs | Status |
|---|---|---|
| English Composition | 3 | ✓ Done |
| Mathematics | 3 | ✓ Done |
| Introduction to Psychology | 3 | ✓ Done |
| Business Calculus | 3 | ✓ Done |
| Professional Development Elective 1 | 3 | ✓ Done |
| Communication Elective | 3 | ✓ Done |
| American History I | 3 | ✓ Done |
| American History II | 3 | ✓ Done |
| American National Government | 3 | ✓ Done |
| State and Local Government | 3 | ✓ Done |
| Creative Arts | 3 | ✓ Done |
| Introductory Biology I | 4 | ○ Needed |
| Foundations of Kinesiology | 3 | ○ Needed |
| Introductory Biology II | 4 | ○ Needed |
| Fundamentals of Chemistry I | 4 | ○ Needed |
| Physical and Motor Fitness Assessment (TAMU only) | 2 | ○ Needed |
| Integrated Human A&P I (TAMU only) | 4 | ○ Needed |
| Fundamentals of Chemistry II | 4 | ○ Needed |
| Integrated Human A&P II (TAMU only) | 4 | ○ Needed |
| Organic Chemistry I | 4 | ○ Needed |
| Professional Development Elective 2 | 3 | ○ Needed |
| Fundamentals of Microbiology | 4 | ○ Needed |
| Organic Chemistry II | 4 | ○ Needed |
| Care of the Athlete | 3 | ○ Needed |
| Language, Philosophy and Culture | 3 | ○ Needed |
| Comprehensive Biochemistry I | 3 | ○ Needed |
| Physical Activity (TAMU only) | 1 | ○ Needed |
| Lifespan Motor Development | 3 | ○ Needed |
| College Physics I | 4 | ○ Needed |
| Statistical Methods | 3 | ○ Needed |
| Comprehensive Genetics | 3 | ○ Needed |
| Comprehensive Genetics Laboratory | 1 | ○ Needed |
| Physiology of Exercise | 3 | ○ Needed |
| Physiology of Exercise Lab | 1 | ○ Needed |
| College Physics II | 4 | ○ Needed |
| Motor Learning and Skill Performance | 3 | ○ Needed |
| Motor Control and Learning Lab | 1 | ○ Needed |
| Exercise Biomechanics | 3 | ○ Needed |
| Therapeutic Principles | 3 | ○ Needed |
| Exercise Biomechanics Laboratory | 1 | ○ Needed |
MB
Motor Behavior
| Requirement | Hrs | Status |
|---|---|---|
| Mathematics | 3 | ✓ Done |
| American History I | 3 | ✓ Done |
| English Composition | 3 | ✓ Done |
| Business Calculus | 3 | ✓ Done |
| American History II | 3 | ✓ Done |
| Professional Development Elective 1 | 3 | ✓ Done |
| Introduction to Psychology | 3 | ✓ Done |
| American National Government | 3 | ✓ Done |
| Creative Arts | 3 | ✓ Done |
| Communication Elective | 3 | ✓ Done |
| State and Local Government | 3 | ✓ Done |
| Introductory Biology I | 4 | ○ Needed |
| Physical Activity (1st) (TAMU only) | 1 | ○ Needed |
| Foundations of Kinesiology | 3 | ○ Needed |
| Introductory Biology II | 4 | ○ Needed |
| Fundamentals of Chemistry I | 4 | ○ Needed |
| Professional Development Elective 2 | 3 | ○ Needed |
| Fundamentals of Chemistry II | 4 | ○ Needed |
| Physical and Motor Fitness Assessment (TAMU only) | 2 | ○ Needed |
| College Physics I | 4 | ○ Needed |
| Introduction to Sociology | 3 | ○ Needed |
| Integrated Human A&P I (TAMU only) | 4 | ○ Needed |
| Physical Activity (2nd) (TAMU only) | 1 | ○ Needed |
| Lifespan Motor Development | 3 | ○ Needed |
| Psychology of Mental Health | 3 | ○ Needed |
| Integrated Human A&P II (TAMU only) | 4 | ○ Needed |
| Care of the Athlete | 3 | ○ Needed |
| Developmental Psychology | 3 | ○ Needed |
| Language, Philosophy and Culture | 3 | ○ Needed |
| Professional Development Elective 3 | 3 | ○ Needed |
| Therapeutic Principles | 3 | ○ Needed |
| Physiology of Exercise | 3 | ○ Needed |
| Physiology of Exercise Lab | 1 | ○ Needed |
| College Physics II | 4 | ○ Needed |
| Statistical Methods | 3 | ○ Needed |
| Motor Learning and Skill Performance | 3 | ○ Needed |
| Motor Control and Learning Lab | 1 | ○ Needed |
| Exercise Biomechanics | 3 | ○ Needed |
| Exercise Biomechanics Laboratory | 1 | ○ Needed |
| Professional Development Elective 4 | 3 | ○ Needed |
| Professional Development Elective 5 | 3 | ○ Needed |